Country:
  Updated on 14 January 2021





| Title | Content type | Link to edit Content | 
|---|---|---|
| Germany National Node | National Node | |
| German Health Update | HI Source | |
| German Health Interview and Examination Survey for Children and Adolescents | HI Source | |
| German Health Interview and Examination Survey for Adults | HI Source | |
| Stefanie Seeling | Person | 
| Title | Content type | Link to edit Content | 
|---|---|---|
| Monitoring COVID-19 related changes in mental health in Europe | Capacity Building Activity | |
| Joint Action on Health Information | EU initiative / organization / infrastructure | |
| Training Programs in Epidemiology and Public Health | European Research Network | |
| Population Health Information Research Infrastructure | EU initiative / organization / infrastructure | |
| The European Burden of Disease Network - COST Action CA18218 | European Research Network | |
| European monitoring of excess mortality for public health action | European Research Network | |
| European Health Examination Survey | European Research Network | 
