Acronym
EURO-MOMO
Network website
Is the Research network active
Yes
Internal contact
Aim of the Research Network
To develop and operate a routine public health mortality monitoring system aimed at detecting and measuring, on a real-time basis, excess number of deaths related to influenza and other possible public health threats across European countries.
Participating Institutions
23 countries :
Institution | Country | Website |
---|---|---|
Österreichische Agentur für Gesundheit und Ernährungssicherheit | Austria | https://www.ages.at/startseite/ |
Sciensano | Belgium | https://www.sciensano.be/en/about-sciensano/sciensanos-organogram/eu-health-inf… |
MINISTRY OF HEALTH OF THE REPUBLIC OF CYPRUS | Cyprus | https://www.moh.gov.cy/moh/moh.nsf/index_en/index_en |
School of Medicine, European University Cyprus | Cyprus | https://euc.ac.cy/en/academics/schools-departments/school-of-medicine/ |
Statens Serum Institut | Denmark | https://en.ssi.dk/ |
TERVISE ARENGU INSTITUUT | Estonia | https://www.tai.ee/en/instituut/tootajad |
Finnish Institute for Health and Welfare, Finland - THL | Finland | https://www.thl.fi |
Santé Publique France | France | https://www.santepubliquefrance.fr/ |
TERVEYDEN JA HYVINVOINNIN LAITOS | Finland | https://thl.fi/en/web/thlfi-en |
Health Data Hub | France | The Health Data Hub |
ROBERT KOCH-INSTITUT | Germany | https://www.rki.de/EN/Home/homepage_node.html |
Zentrum für Gesundheitsschutz, Hessisches Landesprüfungs- und Untersuchungsamt im Gesundheitswesen - Standort Dillenburg (HLPUG) | Germany | https://rp-giessen.hessen.de/ |
National Public Health Organization Greece | Greece | https://eody.gov.gr/ |
Hungarian National Public Health Centre (NNK) | Hungary | https://www.antsz.hu/ |
Irish Health Protection Surveillance Centre | Ireland | https://www.hpsc.ie/ |
Health & Vital Statistics Sector, Central Bureau of Statistics | International | https://www.cbs.gov.il/EN/pages/default.aspx |
Ministero della Salute Italiano | Italy | https://www.salute.gov.it/portale/home.html |
Dipartimento di Epidemiologia del Servizio Sanitario Regionale - Regione Lazio | Italy | http://www.deplazio.net/it |
Direction de la Santé | Luxembourg | https://sante.public.lu/fr/politique-sante/ministere-sante/direction-sante/inde… |
Directorate for Health Information and Research – Ministry for Health – Government of Malta | Malta | https://deputyprimeminister.gov.mt/en/dhir/Pages/Registries/births.aspx |
National Institute for Public Health and the Environment (RIVM) | Netherlands | https://www.rivm.nl |
Instituto Nacional de Saúde Doutor Ricardo Jorge | Portugal | http://www.insa.pt/ |
Nacionalni Inštitut za Javno Zdravje (NIJZ) | Slovenia | Nacionalni Inštitut za Javno Zdravje (NIJZ) - National Institute of Public Heal… |
INSTITUTO DE SALUD CARLOS III | Spain | https://eng.isciii.es/eng.isciii.es/Paginas/Inicio.html |
FOLKHALSOMYNDIGHETEN | Sweden | https://www.folkhalsomyndigheten.se/the-public-health-agency-of-sweden/ |
Bundesamt für Statistik / Federal Statistical Office | Switzerland | https://www.bfs.admin.ch/bfs/en/home.html |
Center for Public Health of the Ministry of Health of Ukraine | Ukraine | https://phc.org.ua/en |
Public Health England | United Kingdom | https://www.gov.uk/government/organisations/public-health-england |
Do you perform any activities related to COVID-19? (Data collection, analysis, Capacity Building, policy making)
No
Contact form