Acronym
EHES
Network website
Is the Research network active
Yes
Internal contact
Topics
Determinants of health » Socioeconomic and demographic factors
Health status » Morbidity/disability » Self-reported health status
Determinants of health » Individual characteristics and behaviours
Health status » Wellbeing
Health status » Morbidity/disability » Non-communicable diseases
Free keywords
COVID-19
Aim of the Research Network
European Health Examination Survey (EHES) was a collaboration between organizers of national health examination surveys (HES) in Europe. EHES supported capacity building in the EU Member States and aimed to ensure high quality and comparability of the surveys.
Start date: 25/08/2009
Leading institute
Finnish Institute for Health and Welfare, Finland - THL
Principal investigator
Hanna Tolonen
Participating Institutions
25 countries :
Institution | Country | Website |
---|---|---|
Nacionalni Inštitut za Javno Zdravje (NIJZ) | Slovenia | Nacionalni Inštitut za Javno Zdravje (NIJZ) - National Institute of Public Heal… |
HRVATSKI ZAVOD ZA JAVNO ZDRAVSTVO | Croatia | https://www.hzjz.hr/ |
USTAV ZDRAVOTNICKYCH INFORMACI A STATISTIKY CESKE REPUBLIKY | Czech Republic | https://www.uzis.cz/index-en.php |
Health Data Hub | France | The Health Data Hub |
TERVISE ARENGU INSTITUUT | Estonia | https://www.tai.ee/en/instituut/tootajad |
Finnish Institute for Health and Welfare, Finland - THL | Finland | https://www.thl.fi |
NATSIONALEN CENTAR PO OBSHTESTVENO ZDRAVE I ANALIZI | Bulgaria | https://ncpha.government.bg/en/ |
ROBERT KOCH-INSTITUT | Germany | https://www.rki.de/EN/Home/homepage_node.html |
Istituto Superiore di Sanità-ISS | Italy | https://www.iss.it |
SLIMIBU PROFILAKSES UN KONTROLES CENTRS | Latvia | https://www.spkc.gov.lv/lv |
Directorate for Health Information and Research – Ministry for Health – Government of Malta | Malta | https://deputyprimeminister.gov.mt/en/dhir/Pages/Registries/births.aspx |
National Institute for Public Health and the Environment (RIVM) | Netherlands | https://www.rivm.nl |
FOLKEHELSEINSTITUTTET | Norway | https://www.fhi.no/en/ |
INSTITUTUL NATIONAL DE SANATATE PUBLICA | Romania | https://www.insp.gov.ro/ |
University College London | United Kingdom | https://www.ucl.ac.uk/ |
FOLKHALSOMYNDIGHETEN | Sweden | https://www.folkhalsomyndigheten.se/the-public-health-agency-of-sweden/ |
Regionálny úrad verejného zdravotníctva | Slovakia | https://www.vzbb.sk/index.php |
Instituto Nacional de Saúde Doutor Ricardo Jorge | Portugal | http://www.insa.pt/ |
Narodowy Instytut Kardiologii | Poland | https://www.ikard.pl/home.html |
Lietuvos sveikatos mokslų universitetas | Lithuania | https://lsmuni.lt/en/ |
Royal College of Surgeons in Ireland | Ireland | https://www.rcsi.com/dublin |
EMBÆTTI LANDLÆKNIS | Iceland | https://www.landlaeknir.is/english/ |
Österreichische Gesellschaft für Public Health | Austria | https://www.oeph.at/ |
Cyprus Ministry of Health | Cyprus | https://www.moh.gov.cy/moh/moh.nsf/index_en/index_en?OpenDocument= |
Sciensano | Belgium | https://www.sciensano.be/en/about-sciensano/sciensanos-organogram/eu-health-inf… |
Related projects, network nodes
Title | Acronym | Target population category | Topics |
---|---|---|---|
BridgeHealth |
BridgeHealth
|
Method for gathering data from partners
Data is not collected from partners
Method for transferring data from partners
Not applicable
Data security for data transfer
Not applicable
Data security for data access
Not applicable
Do you perform any activities related to COVID-19? (Data collection, analysis, Capacity Building, policy making)
Yes
Description
Health examination surveys have a lot of information on health of the population which can be linked to COVID-19
Contact form