Acronym
EuroSafe
Principal investigator
Wim Rogmans
Network website
Is the Research network active
Yes
Aim of the Research Network
EuroSafe is a non-governmental organisation, representing organisations and individuals working to prevent injury and to promote safety. This includes policies and actions for promoting child safety, consumer safety, safety for seniors, safety of vulnerable road users, safety in sports and the prevention of violence and self harm.
Participating Institutions
11 countries : Austria, International, Finland, Germany, Luxembourg, Netherlands, Portugal, United Kingdom, Norway, Iceland and Switzerland
Institution | Country | Website |
---|---|---|
TÜV Austria Services GMBH | Austria | https://www.tuv.at/home/ |
Kuratorium fur Verkehrssicherheit | Austria | https://www.kfv.at/ |
Child Injury Research Center | Austria | https://grosse-schuetzen-kleine.at/ |
TIC Council | International | https://www.tic-council.org/ |
Underwriters Laboratories | International | https://www.ul.com/about |
The European Federation of Road Traffic Victims | International | https://fevr.org/ |
Finnish Institute for Health and Welfare, Finland - THL | Finland | https://www.thl.fi |
UKK Institute | Finland | https://ukkinstituutti.fi/en/ |
State Office for Occupational Safety, Consumer Protection and Health (LAVG) | Germany | https://lavg.brandenburg.de/lavg/de/ |
International Life Saving Federation of Europe | International | https://europe.ilsf.org/ |
European Interdisciplinary Applied Research Center for Safety | International | https://eursafe.eu/ |
Luxembourg Institute of Health (IHL) | Luxembourg | https://www.lih.lu/en/ |
Consumer Safety Institute | Netherlands | https://www.veiligheid.nl/ |
Direcção-Geral do Consumidor | Portugal | https://www.consumidor.gov.pt/ |
Instituto Nacional de Saude Doutor Ricardo Jorge | Portugal | https://www.insa.min-saude.pt/ |
Portuguese Association for Child Safety Promotion | Portugal | https://apsi.org.pt/index.php/pt/ |
British Toy & Hobby Ass. Ltd. | United Kingdom | https://www.btha.co.uk/ |
Royal Society for the Prevention of Accidents | United Kingdom | https://www.rospa.com/ |
Electrical Safety First | United Kingdom | https://www.electricalsafetyfirst.org.uk/ |
Norwegian Safety Forum | Norway | https://www.finansnorge.no/ |
Icelandic Assosiation for Search and Rescue and Accident Prevention | Iceland | https://www.landsbjorg.is/icelandic-association-for-search-and-rescue |
Swiss Council for Accident Prevention – Bfu | Switzerland | https://www.bfu.ch/en/the-bfu/about-the-bfu |
The International Consumer Product Health and Safety Organization (ICPHSO) | International | https://icphso.org/ |
World Health Organisation | International | https://www.euro.who.int/en |
Outputs
Title | Free keywords | Type of output | Topics | Link |
---|---|---|---|---|
policy briefings on specific injury risks and prevention strategies | ||||
International Journal of Injury Control and Safety Promotion |
Is the data collection relevant to Covid-19?
No
Is the analysis relevant to Covid-19?
No
Is the capacity building relevant to Covid-19?
No
Is the interaction with policy makers / knowledge translation relevant to Covid-19?
No
Contact form